Описание
Pharma First Maxtor BCAA 315 gr Lemon
| SUPPLEMENT FACTS | |||||
| Serving size: 10 grams (approximately 1 heaping scoop) | |||||
| Amount per serving | |||||
| Total calories | 10 kcal | Calories from fat | 0 kcal | ||
| %Daily Value | %Daily Value | ||||
| Total Carbohydrates | 2.4 g | 1% | Sugar | 2.4 g | |
| L-Leucine | 4000 mg | † | L-Valine | 500 mg | † |
| L-Isoleucine | 500 mg | † | L-Alanyl L-Glutamine | 250 mg | † |
| † La cantidad diaria recomendada no está especificada† Daily Value not established. | |||||
| Ingredients: L-Leucine, Dextrose, L-Isoleucine, L-Valine, L-Alanyl L-Glutamine, Citric Acid, Lemon Flavor, Aspartame*, Riboflavin for color. *PHENYLKETONURICS: Contains phenylalanine! | |||||
